Reported purchases ¥45,600
Netoff reported a purchase at ¥45,600 on 2025-11-11 (AB / 1TB).
CONSOLES / PRICE INTELLIGENCE
We have not published an independent buyback estimate for this item. Amounts below are individual merchants' quotes and reported purchases (reference only), shown with merchant, date and condition.
A buyback offer from one listed shop was found for this model. Two observations appear on the same shop page, but they cannot be used for time comparison.
Forecasts are being prepared for validation
We are collecting and validating more reliable market data, and are preparing to publish an outlook.
Netoff reported a purchase at ¥45,600 on 2025-11-11 (AB / 1TB).
Netoff reported a purchase at ¥45,600 on 2026-01-19 (AB / 1TB).
Netoff reported a purchase at ¥51,600 on 2026-02-03 (A / 1TB).
Netoff reported a purchase at ¥51,600 on 2026-04-14 (A / 1TB).
Linx published ¥79,500 on 2026-11-10 (listing date) (新品(未開封)).
20 records from 5 merchants
These are prices published by individual merchants. Compare matching condition, unit and date. They are not an independent market estimate or verified settlements.
| Merchant | Type / condition | Amount / unit | Source date | Observed | Source conditions |
|---|---|---|---|---|---|
| BOOKOFF ↗ | Reference quote Condition unconfirmed | ¥57,000 per item | Price date not stated | 本体(ディスクドライブ装着済)×1、DualSenseワイヤレスコントローラー×1、横置き用フット× | |
| Janpara ↗ | Merchant quote · terms unconfirmed Unused | ¥83,000 per item | Price date not stated | 未使用品 | |
| Surugaya ↗ | Merchant quote · terms unconfirmed Condition unconfirmed | ¥60,000 per item | Price date not stated | 4948872415934 / slimモデル | |
| Furuichi ↗ | Merchant quote · terms unconfirmed Condition unconfirmed | ¥60,000 per item | Price date not stated | Details not stated | |
| Linx ↗ | Merchant quote · terms unconfirmed Unused | ¥79,500 per item | Source date; price date unconfirmed | 新品(未開封) | |
| Linx ↗ | Merchant quote · terms unconfirmed Unused | ¥79,500 per item | Price date not stated | カラー共通 / 新品 未使用 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥62,500 per item | Price date not stated | カラー共通 / 中古品 傷なし | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥55,600 per item | Price date not stated | カラー共通 / 中古品 微細な傷あり | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥44,500 per item | Price date not stated | カラー共通 / 中古品 目立つ傷あり | |
| Furuichi ↗ | Buyback ceiling Condition unconfirmed | ¥60,000 per item | Price date not stated | 付属品の欠品や、お申し込み品に破損・汚損があった場合は、減額もしくは買取不可となる場合がございます。 / 最新の買取価格は店頭にてお問合せください。 / 買取金額は、お支払いする金額を保証するものではありません。 / 買取上限金額(税込) / 日本国内正規品 / 店舗により取扱商品が異なる為、買取を承っていない場合がございます。 / 発売時期やバージョンなどによって、同一商品でも適用される買取上限金額が適用されない場合がございます。 | |
| Janpara ↗ | Buyback ceiling Unused | ¥83,000 per item | Price date not stated | 未使用品 / おまかせ宅配買取ご利用の際は当日中に申し込みください。 / 買取上限金額は概算 / 整備済み製品は未使用での買取を行えません | |
| Surugaya ↗ | Merchant quote · terms unconfirmed Condition unconfirmed | ¥60,000 per item | Price date not stated | 4948872415934 / 110100586 / slimモデル / 在庫状況、更新のタイミング等により価格が変動する可能性がございます。 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥55,600 per item | Price date not stated | 付属品(外箱、マニュアル含む)が1つ以上欠品の場合約5%の減額になります。 / カラー共通 / 中古品 微細な傷あり / 中古としての使用感はあるが目立った傷や汚れはない状態。 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥44,500 per item | Price date not stated | 付属品(外箱、マニュアル含む)が1つ以上欠品の場合約5%の減額になります。 / カラー共通 / 中古品 目立つ傷あり / 外観に目立つ傷や擦れ、塗装のはがれなどが確認できる状態。 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥62,500 per item | Price date not stated | ※付属品(外箱、マニュアル含む)が1つ以上欠品の場合約5%の減額になります。 / 中古品 傷なし / 軽微な使用感はあるものの、外観にダメージが見られない状態。 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥62,500 per item | Price date not stated | ※付属品(外箱、マニュアル含む)が1つ以上欠品の場合約5%の減額になります。 / 中古品 傷なし | |
| Furuichi ↗ | Buyback ceiling Condition unconfirmed | ¥60,000 per item | Price date not stated | 付属品の欠品や、お申し込み品に破損・汚損があった場合は、減額もしくは買取不可となる場合がございます。 / 買取金額は、お支払いする金額を保証するものではありません。 / 買取上限金額(税込) / 買取価格は日本国内正規品の買取価格です。 | |
| Linx ↗ | Merchant quote · terms unconfirmed Used | ¥62,500 per item | Price date not stated | 付属品(外箱、マニュアル含む)が1つ以上欠品の場合約5%の減額になります。 / 中古品 傷なし / 軽微な使用感はあるものの、外観にダメージが見られない状態。 | |
| Furuichi ↗ | Buyback ceiling Condition unconfirmed | ¥60,000 per item | Price date not stated | 付属品の欠品や、お申し込み品に破損・汚損があった場合は、減額もしくは買取不可となる場合がございます。 / 買取金額は、お支払いする金額を保証するものではありません。 / 買取上限金額(税込) / 買取価格は日本国内正規品の買取価格です。 / 発売時期やバージョンなどによって、同一商品でも適用される買取上限金額が適用されない場合がございます。 | |
| Furuichi ↗ | Buyback ceiling Condition unconfirmed | ¥60,000 per item | Price date not stated | 付属品の欠品や、お申し込み品に破損・汚損があった場合は、減額もしくは買取不可となる場合がございます。 / 買取金額は、お支払いする金額を保証するものではありません。 / 買取上限金額 / 買取価格は日本国内正規品の買取価格です。 / 税込 / 発売時期やバージョンなどによって、同一商品でも適用される買取上限金額が適用されない場合がございます。 |
Individual purchases reported by each merchant (reference only), not verified settlements, with merchant, date and condition on each card.
condition_grade A · storage 1TB
condition_grade A · storage 1TB
condition_grade AB · storage 1TB
condition_grade AB · storage 1TB
Merchants report 4 individual purchases, ranging ¥45,600〜¥51,600. They differ from the published quotes in date and in individual condition, and are not verified settlements.
A current buyback estimate has not been published. Where merchant references or reported purchases are available, review each source, date and condition separately.
Compare the model, region, condition, box and accessories. Keep ordinary buyback and promotions separate.
A merchant-reported purchase describes that item and its conditions at the time. A retail asking price is a seller’s listing, distinct from a buyback offer or a settled amount. Records without a price date remain undated.